Is a tax-advantaged medical savings account available to taxpayers who are enrolled in a high deductible health plan (HDHP). HSA’s are owned by the individual and the funds contributed are used to pay for qualified medical expenses at any time.
Minimum Annual Deductible to Qualify | ||
---|---|---|
Tax Year | Self-Only Coverage | Family Coverage |
2022 | $1,400 | $2,800 |
2023 and later | $1,500* | $3,000* |
Maximum Out-of-Pocket Expenses to Qualify | ||
---|---|---|
Tax Year | Self-Only Coverage | Family Coverage |
2022 | $7,050 | $14,100 |
2023 and later | $7,500* | $15,000* |
HSA Contribution Limits | |||
---|---|---|---|
Tax Year | Self -Only Contribution Limit | Family Contribution Limit | Catch-Up Contribution Limit |
2022 | $3,650 | $7,300 | $1,000 per individual age 55 or older |
2023 and later | $3,850* | $7,750* | $1,000 per individual age 55 or older |
*Subject to annual cost-of-living adjustments